Business Climate
In 2015, Tennessee was named the “Fourth Best State in the Country for Business” by Chief Executive magazine.
Our Plastics and Chemicals Cluster
Lewisburg is home to a number of Plastics and Chemicals companies including the following:
- Berry Plastics makes Pallet Stretch Wrap in Lewisburg employing 91 people
- Trison Coatings makes Powder Coatings and Adhesives employing 42 people in Lewisburg
- ALX Enterprises makes Dry Resin Pellets in Lewisburg
- Kyzer Plastics does Plastics/Injection Molding for Inkjet Cartridges and Small Molding Projects in Lewisburg
- Owen Plastics does Plastics/Injection Molding and Small Molding Projects in Lewisburg
- Will & Baumer Candle manufactures Candles in Lewisburg
Over the past 8 years employees in the following Plastics/Chemical sectors have grown in our 10-county labor shed:
- 122% growth in Rolling Machine Operators (Metal/Plastic)
- 79% growth in Molding/Coremaking/Casting Machine Operators (Metal/Plastic)
- 71% growth in Assemblers/Fabricators (Other, Including Team Assemblers)
- 64% growth in Industrial Engineers
- 61% growth in Computer Numerically Controlled Machine Tool Programmers (Metal/Plastic)
- 59% growth in Extruding/Forming/Pressing/Compacting Machine Operators
- 52% growth in Industrial Production Managers
- 51% growth in Materials Engineers
- 45% growth in Welding, Soldering, Brazing Machine Operators
- 43% growth in Maintenance Workers, Machinery
- 41% growth in Forging Machine Operators (Metal/Plastic)
- 38% growth in Packaging and Filling Machine Operators
- 33% growth in Grinding/Lapping/Polishing/Buffing Machine Tool Operators (Metal/Plastic)
- 32% growth in Commercial and Industrial Designers
- 31% growth in Extruding/Forming Machine Operators (Synthetic/Glass Fibers)
- 28% growth in Biochemists and Biophysicists
- 27% growth in Plant and System Operators (Other)
- 26% growth in Industrial Truck and Tractor Operators
- 25% growth in Structural Metal Fabricators and Fitters
- 24% growth in Industrial Engineering Technicians
- 23% growth in Maintenance and Repair Workers (General)
Our 10-county labor shed features more workers in the following Plastics/Chemical sectors than the average US labor shed:
- 517% more Forging Machine Setters, Operators, and Tenders (Metal/Plastic) than the US Average
- 229% more Metal Workers and Plastic Workers (Other) than the US Average
- 129% more Computer Operators than the US Average
- 87% more Maintenance Workers (Machinery) than the US Average
- 74% more Health and Safety Engineers (Except Mining Safety Engineers and Inspectors) than the US Average
- 65% more Assemblers and Fabricators (All Other, Including Team Assemblers) than the US Average
- 59% more Biochemists and Biophysicists than the US Average
- 56% more Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders than the US Average
- 46% more Cutting, Punching, and Press Machine Setters, Operators, and Tenders (Metal/Plastic) than the US Average
- 36% more Tool and Die Makers than the US Average
- 35% more Multiple Machine Tool Setters, Operators, and Tenders (Metal/Plastic) than the US Average
- 26% more Production, Planning, and Expediting Clerks than the US Average
- 24% more Engineers (Other) than the US Average
- 19% more Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders than the US Average
- 17% more Environmental Engineering Technicians than the US Average
- 16% more Production Workers (Other) than the US Average
Economic Development Contact Information
- Director of Economic Development
- (931) 359-1544
- bam.haislip@lewisburgtn.gov
Our Companies
Pigment Manufacturing
Than the US National Average
Film & Sheet Manufacturing
Than the US National Average
Custom Compounding
of Purchased Resins
Than the US National Average
Water and Wastewater
Lewisburg is served by the Lewisburg Water & Wastewater Department that draws its water from the Duck River.
Water
- Source: Duck River
- Local Distributor – City: Lewisburg Water & Wastewater
- Capacity: 4.0M Gallons Per Day
- Current Consumption: 2.5M Gallons Per Day
- Storage Capacity: 6.1M Gallons Per Day
- Water: $16.59 1st 2K Gallons, $3.56 Avg. after 2K Gallons
Sewer
- Treatment Type: Full Biological
- Local Distributor – City: Lewisburg Water & Wastewater
- Capacity: 6.0M Gallons Per Day
- Current Usage: 2.0M Gallons Per Day
- City Sewer Coverage: 90%
- Storm Sewer Coverage: 15%
- Solid Waste Disposal Type: Landfill
- Sewer: $19.47 1st 2K Gallons, $6.49 Avg. after 2K Gallons
Our Workforce
Engineers
Industrial Machinery
Mechanics
Multiple Machine Tool
Operators (Metal/Plastic)
Interstate Access
Lewisburg is located on Interstate 65, with 4 times more general freight trucking companies than the US average.
Electric Power
- We are served by the Lewisburg Electric System which is a distributor for TVA. TVA has been ranked a Top 10 North American utility for leadership in economic development by Site Selection magazine for nine consecutive years.
- TVA has a diverse power mix with 11 coal-powered plants, 29 hydroelectric dams, three nuclear power plants (with six operating reactors), nine simple cycle natural gas plants, and five combined cycle gas plants.
Natural Gas
- Natural gas service is provided by Lewisburg Gas Department serving homeowners (residential), business ( commercial) and factory (industrial) customers with 3743 service lines and 97 miles of main.
- Lewisburg Gas Department provides service to both the I-65 Business Park, off I-65 Exit 32 and Industrial Park in the city limits.
- LGD is served by Spectra Energy (East Tennessee Pipeline) transmission mains.
Education
Free Community or Technical College Training for all Tennesseans – Tennessee Promise
- The Tennessee Promise provides free tuition through Columbia State Community College for either a degree or certificate program for graduating high schoolers.
- Columbia State features degree and certificate programs in Advanced Integrated Industrial Technology. Click here to view the curriculum for the degree program:
Chemical, Materials, Polymer, and Biomolecular University Programs
- Vanderbilt University (only 49miles from Lewisburg) features a myriad of Research and Development in Chemical and Biomolecular Engineering. Click here to view all the research performed at Vanderbilt in this field:
- Additionally Vanderbilt features Chemical and Materials Engineering degrees.
- The Academic Ranking of World Universities ranks Vanderbilt as the 49th best university in the entire world.
- Lewisburg is positioned in close proximity to Middle Tennessee State University (located 35 miles from Lewisburg) with over 22,000 students which features a Department of Chemistry Program which has a portion of its program focusing on materials/polymer.
- The University of Tennessee has 16th best Materials Engineering School in the USA according to www.best-engineering-colleges.com.
K-12 Public Schools
- The Marshall County School System serves approximately 5,400 enrolled students from K-12 per year.
- Our system ranks in the top 75% of all school districts in Tennessee by www.schooldigger.com.
- In 2018 Tennessee students had the highest ACT participation and composite score ever, with the growth projected to continue and raise the average by a full point in 2020.
- The Marshall School District is growing much faster than state average:
- 15% faster growth in Chemistry
- 11% faster growth in Biology I
- 7% faster growth in Algebra II
- 3% faster growth in English II
- 2% faster growth in Geometry
- 1.5% faster growth in US History
Air Access
The Nashville International Airport (BNA), located 49 miles from Lewisburg, is one of the top 50 airports in North America. Served by 13 carriers with more than 460 average daily arriving and departing flights with non-stop service to 65 airports it is the 33rd busiest airport in the U.S. The following carriers serve the airport:
Non-stop service is provided to and from the following airports through Nashville.
Taxes/Business Climate
- There are no personal income taxes on wages and salaries in Tennessee.
- The state Corporate Income Tax rate in Tennessee is 6.5%.
- According to The Tax Foundation, Tennessee has the lowest state debt per capita in the country, meaning we will have sustainable, low taxes for the foreseeable future.
- In 2015, Tennessee was named the “Fourth Best State in the Country for Business” by Chief Executive magazine.
Available Buildings and Sites
Plastics Companies in our Laborshed
SOC Code | Name | Companies in Laborshed |
---|---|---|
10154 | Plastics (US Cluster Mapping) | 48 |
326199 | All Other Plastics Product Manufacturing | 21 |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | 9 |
326191 | Plastics Plumbing Fixture Manufacturing | 6 |
325211 | Plastics Material and Resin Manufacturing | 4 |
326122 | Plastics Pipe and Pipe Fitting Manufacturing | 2 |
326111 | Plastics Bag and Pouch Manufacturing | 1 |
326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 1 |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 1 |
326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 1 |
326140 | Polystyrene Foam Product Manufacturing | 1 |
339994 | Broom, Brush, and Mop Manufacturing | 1 |
Chemicals Companies in our Laborshed
SOC Code | Name | Companies in Laborshed |
---|---|---|
10171 | Chemical (Chmura Cluster) | 123 |
326199 | All Other Plastics Product Manufacturing | 21 |
327991 | Cut Stone and Stone Product Manufacturing | 11 |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | 9 |
325510 | Paint and Coating Manufacturing | 7 |
325520 | Adhesive Manufacturing | 6 |
326191 | Plastics Plumbing Fixture Manufacturing | 6 |
326211 | Tire Manufacturing (except Retreading) | 5 |
325620 | Toilet Preparation Manufacturing | 5 |
325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 5 |
326299 | All Other Rubber Product Manufacturing | 4 |
325211 | Plastics Material and Resin Manufacturing | 4 |
327120 | Clay Building Material and Refractories Manufacturing | 3 |
325180 | Other Basic Inorganic Chemical Manufacturing | 3 |
325991 | Custom Compounding of Purchased Resins | 3 |
325992 | Photographic Film, Paper, Plate, and Chemical Manufacturing | 3 |
327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | 2 |
325130 | Synthetic Dye and Pigment Manufacturing | 2 |
327215 | Glass Product Manufacturing Made of Purchased Glass | 2 |
325199 | All Other Basic Organic Chemical Manufacturing | 2 |
325612 | Polish and Other Sanitation Good Manufacturing | 2 |
325910 | Printing Ink Manufacturing | 2 |
326122 | Plastics Pipe and Pipe Fitting Manufacturing | 2 |
326220 | Rubber and Plastics Hoses and Belting Manufacturing | 1 |
326291 | Rubber Product Manufacturing for Mechanical Use | 1 |
327211 | Flat Glass Manufacturing | 1 |
327212 | Other Pressed and Blown Glass and Glassware Manufacturing | 1 |
327213 | Glass Container Manufacturing | 1 |
327993 | Mineral Wool Manufacturing | 1 |
327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 1 |
325212 | Synthetic Rubber Manufacturing | 1 |
325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | 1 |
326111 | Plastics Bag and Pouch Manufacturing | 1 |
326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 1 |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 1 |
326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 1 |
326140 | Polystyrene Foam Product Manufacturing | 1 |
Plastics Companies vs US Average
SOC Code | Name | Labor vs. US Average |
---|---|---|
51-4199 | Metal Workers and Plastic Workers, All Other | 643% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 446% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 416% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 398% |
51-4071 | Foundry Mold and Coremakers | 350% |
51-2092 | Team Assemblers | 332% |
51-9199 | Production Workers, All Other | 314% |
51-4062 | Patternmakers, Metal and Plastic | 293% |
51-4111 | Tool and Die Makers | 269% |
51-2099 | Assemblers and Fabricators, All Other | 254% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 229% |
49-9043 | Maintenance Workers, Machinery | 224% |
11-1011 | Chief Executives | 208% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 201% |
51-4061 | Model Makers, Metal and Plastic | 200% |
53-7199 | Material Moving Workers, All Other | 199% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 196% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 191% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 189% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 188% |
51-9123 | Painting, Coating, and Decorating Workers | 183% |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 174% |
51-6093 | Upholsterers | 163% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 162% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 158% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 156% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 155% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 155% |
51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 150% |
53-7063 | Machine Feeders and Offbearers | 149% |
17-3026 | Industrial Engineering Technologists and Technicians | 149% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 148% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 143% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 142% |
53-7064 | Packers and Packagers, Hand | 137% |
51-9198 | Helpers--Production Workers | 136% |
11-3051 | Industrial Production Managers | 136% |
17-2112 | Industrial Engineers | 136% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 135% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 133% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 131% |
43-9071 | Office Machine Operators, Except Computer | 131% |
11-3031 | Financial Managers | 129% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 128% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 128% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 128% |
27-1021 | Commercial and Industrial Designers | 126% |
51-6031 | Sewing Machine Operators | 126% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 126% |
11-3121 | Human Resources Managers | 125% |
53-7051 | Industrial Truck and Tractor Operators | 125% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 124% |
53-7065 | Stockers and Order Fillers | 124% |
49-9041 | Industrial Machinery Mechanics | 123% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 123% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 122% |
53-7061 | Cleaners of Vehicles and Equipment | 121% |
11-3071 | Transportation, Storage, and Distribution Managers | 120% |
43-5071 | Shipping, Receiving, and Inventory Clerks | 120% |
51-4041 | Machinists | 119% |
41-2031 | Retail Salespersons | 115% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 114% |
17-2131 | Materials Engineers | 113% |
43-5061 | Production, Planning, and Expediting Clerks | 112% |
43-4051 | Customer Service Representatives | 111% |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 111% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 111% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 111% |
43-3051 | Payroll and Timekeeping Clerks | 109% |
51-4121 | Welders, Cutters, Solderers, and Brazers | 109% |
51-9191 | Adhesive Bonding Machine Operators and Tenders | 109% |
51-9031 | Cutters and Trimmers, Hand | 109% |
51-5112 | Printing Press Operators | 107% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 107% |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 107% |
51-5111 | Prepress Technicians and Workers | 105% |
17-3027 | Mechanical Engineering Technologists and Technicians | 105% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 104% |
11-3061 | Purchasing Managers | 104% |
11-2022 | Sales Managers | 103% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 103% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 103% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 102% |
13-1081 | Logisticians | 102% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 101% |
Chemicals Companies vs US Average
SOC Code | Name | Labor vs. US Average |
---|---|---|
51-4199 | Metal Workers and Plastic Workers, All Other | 643% |
19-4051 | Nuclear Technicians | 591% |
51-9197 | Tire Builders | 466% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 446% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 416% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 398% |
51-4071 | Foundry Mold and Coremakers | 350% |
51-2092 | Team Assemblers | 332% |
51-9199 | Production Workers, All Other | 314% |
51-4062 | Patternmakers, Metal and Plastic | 293% |
51-4111 | Tool and Die Makers | 269% |
51-4051 | Metal-Refining Furnace Operators and Tenders | 262% |
51-2099 | Assemblers and Fabricators, All Other | 254% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 229% |
49-9043 | Maintenance Workers, Machinery | 224% |
11-1011 | Chief Executives | 208% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 201% |
51-4061 | Model Makers, Metal and Plastic | 200% |
53-7199 | Material Moving Workers, All Other | 199% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 196% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 191% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 189% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 188% |
49-9044 | Millwrights | 185% |
51-9123 | Painting, Coating, and Decorating Workers | 183% |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 174% |
51-6093 | Upholsterers | 163% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 162% |
51-9194 | Etchers and Engravers | 160% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 158% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 156% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 155% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 155% |
49-3093 | Tire Repairers and Changers | 154% |
27-1029 | Designers, All Other | 152% |
51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 150% |
53-7063 | Machine Feeders and Offbearers | 149% |
17-3026 | Industrial Engineering Technologists and Technicians | 149% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 148% |
11-3131 | Training and Development Managers | 144% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 143% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 142% |
49-3021 | Automotive Body and Related Repairers | 138% |
13-2041 | Credit Analysts | 137% |
53-7064 | Packers and Packagers, Hand | 137% |
51-9198 | Helpers--Production Workers | 136% |
11-3051 | Industrial Production Managers | 136% |
17-2112 | Industrial Engineers | 136% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 135% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 133% |
43-3011 | Bill and Account Collectors | 132% |
43-9071 | Office Machine Operators, Except Computer | 131% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 131% |
11-3031 | Financial Managers | 129% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 128% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 128% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 128% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 126% |
27-1021 | Commercial and Industrial Designers | 126% |
51-6031 | Sewing Machine Operators | 126% |
11-3121 | Human Resources Managers | 125% |
53-7051 | Industrial Truck and Tractor Operators | 125% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 124% |
53-7065 | Stockers and Order Fillers | 124% |
49-9041 | Industrial Machinery Mechanics | 123% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 123% |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 123% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 122% |
41-1011 | First-Line Supervisors of Retail Sales Workers | 121% |
53-7061 | Cleaners of Vehicles and Equipment | 121% |
11-3071 | Transportation, Storage, and Distribution Managers | 120% |
43-5071 | Shipping, Receiving, and Inventory Clerks | 120% |
51-4041 | Machinists | 119% |
41-9099 | Sales and Related Workers, All Other | 118% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 117% |
49-3023 | Automotive Service Technicians and Mechanics | 117% |
17-3019 | Drafters, All Other | 116% |
41-2031 | Retail Salespersons | 115% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 114% |
17-2131 | Materials Engineers | 113% |
43-5061 | Production, Planning, and Expediting Clerks | 112% |
43-4051 | Customer Service Representatives | 111% |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 111% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 111% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 111% |
43-3051 | Payroll and Timekeeping Clerks | 109% |
47-2061 | Construction Laborers | 109% |
51-9031 | Cutters and Trimmers, Hand | 109% |
51-4121 | Welders, Cutters, Solderers, and Brazers | 109% |
51-9191 | Adhesive Bonding Machine Operators and Tenders | 109% |
51-5112 | Printing Press Operators | 107% |
17-3025 | Environmental Engineering Technologists and Technicians | 107% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 107% |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 107% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 106% |
51-5111 | Prepress Technicians and Workers | 105% |
17-3027 | Mechanical Engineering Technologists and Technicians | 105% |
53-7021 | Crane and Tower Operators | 105% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 104% |
11-3061 | Purchasing Managers | 104% |
11-2022 | Sales Managers | 103% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 103% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 103% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 102% |
13-1081 | Logisticians | 102% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 101% |
51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 47% |
Skilled Labor in our Laborshed (Plastics)
SOC Code | Name | Skilled Labor in Laborshed |
---|---|---|
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 5196 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 3631 |
53-7065 | Stockers and Order Fillers | 1618 |
53-3033 | Light Truck Drivers | 1331 |
53-7051 | Industrial Truck and Tractor Operators | 1205 |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 740 |
43-5071 | Shipping, Receiving, and Inventory Clerks | 533 |
53-7064 | Packers and Packagers, Hand | 511 |
43-9061 | Office Clerks, General | 364 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 362 |
43-4051 | Customer Service Representatives | 338 |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 329 |
11-1021 | General and Operations Managers | 295 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 215 |
11-3071 | Transportation, Storage, and Distribution Managers | 201 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 180 |
49-9071 | Maintenance and Repair Workers, General | 165 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 156 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 151 |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 121 |
43-5061 | Production, Planning, and Expediting Clerks | 112 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 85 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 78 |
13-1081 | Logisticians | 77 |
53-7063 | Machine Feeders and Offbearers | 73 |
13-1071 | Human Resources Specialists | 67 |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 57 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 56 |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 54 |
43-4151 | Order Clerks | 54 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 52 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 49 |
13-1151 | Training and Development Specialists | 49 |
53-7061 | Cleaners of Vehicles and Equipment | 48 |
43-3021 | Billing and Posting Clerks | 48 |
13-2011 | Accountants and Auditors | 47 |
15-1299 | Computer Occupations, All Other | 40 |
33-9032 | Security Guards | 38 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 35 |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 34 |
11-2022 | Sales Managers | 31 |
53-7199 | Material Moving Workers, All Other | 31 |
11-3031 | Financial Managers | 28 |
43-9021 | Data Entry Keyers | 28 |
11-1011 | Chief Executives | 28 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 28 |
51-2092 | Team Assemblers | 27 |
13-1041 | Compliance Officers | 26 |
17-2112 | Industrial Engineers | 25 |
11-3013 | Facilities Managers | 24 |
51-9199 | Production Workers, All Other | 24 |
15-1232 | Computer User Support Specialists | 23 |
41-2031 | Retail Salespersons | 20 |
51-4199 | Metal Workers and Plastic Workers, All Other | 20 |
19-5011 | Occupational Health and Safety Specialists | 20 |
51-9011 | Chemical Equipment Operators and Tenders | 20 |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 20 |
51-9161 | Computer Numerically Controlled Tool Operators | 18 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 18 |
11-3121 | Human Resources Managers | 17 |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 17 |
43-4171 | Receptionists and Information Clerks | 17 |
15-1245 | Database Administrators and Architects | 16 |
13-1161 | Market Research Analysts and Marketing Specialists | 16 |
43-3051 | Payroll and Timekeeping Clerks | 16 |
51-2051 | Fiberglass Laminators and Fabricators | 15 |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 15 |
49-9043 | Maintenance Workers, Machinery | 15 |
11-3021 | Computer and Information Systems Managers | 15 |
15-1211 | Computer Systems Analysts | 14 |
51-4111 | Tool and Die Makers | 13 |
13-1111 | Management Analysts | 13 |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 13 |
51-9111 | Packaging and Filling Machine Operators and Tenders | 12 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 12 |
53-7121 | Tank Car, Truck, and Ship Loaders | 12 |
15-1244 | Network and Computer Systems Administrators | 12 |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 12 |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 11 |
15-1231 | Computer Network Support Specialists | 11 |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 10 |
49-9041 | Industrial Machinery Mechanics | 10 |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 10 |
51-4041 | Machinists | 9 |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 9 |
51-2099 | Assemblers and Fabricators, All Other | 9 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 9 |
11-2021 | Marketing Managers | 9 |
19-4031 | Chemical Technicians | 8 |
