Business Climate
In 2015, Tennessee was named the “Fourth Best State in the Country for Business” by Chief Executive magazine.
Our Food/Beverage Products Cluster
- Imperial Food Services manufactures and distributes a variety of products in Lewisburg including, but not limited to smoked meats, deli meats, sandwiches / hand-held baked products, meal kit solutions, and a variety of energy drinks.
- Our 10-county labor shed features more workers in the following food/beverage related sectors than the average US labor shed:
- 194% more Food Preparation and Serving Related Workers (Other) than the US Average
- 95% more Food Batchmakers than the US Average
- 87% more Maintenance Workers, Machinery than the US Average
- 79% more Cooks (Other) than the US Average
- 74% more Health and Safety Engineers, Except Mining Safety Engineers and Inspectors than the US Average
- 59% more Biochemists and Biophysicists than the US Average
- 56% more Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders than the US Average
- 50% more Food Service Managers than the US Average
- 45% more Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders than the US Average
- 43% more Order Clerks than the US Average
- 36% more Packers and Packagers (Hand) than the US Average
- 35% more Transportation, Storage, and Distribution Managers than the US Average
- 32% more Food Servers, Nonrestaurant than the US Average
- 30% more Meat, Poultry, and Fish Cutters and Trimmers than the US Average
- 26% more Production, Planning, and Expediting Clerks than the US Average
- 25% more Weighers, Measurers, Checkers, and Samplers, Recordkeeping than the US Average
- 22% more Cooks, Institution and Cafeteria than the US Average
- 20% more Training and Development Specialists than the US Average
- 16% more Production Workers (Other) than the US Average
- 16% more Machine Feeders and Offbearers than the US Average
- 14% more Laborers and Freight, Stock, and Material Movers (Hand) than the US Average
- Over the past 8 years employees in the following food/beverage sectors have grown in our 10-county labor shed:
- 83% growth in Food Batchmakers
- 71% growth in Production Workers (Other)
- 60% growth in Inspectors, Testers, Sorters, Samplers, Weighers
- 58% growth in Production, Planning, and Expediting Clerks
- 57% growth in Chefs and Head Cooks
- 52% growth in Industrial Production Managers
- 47% growth in Training and Development Specialists
- 45% growth in Combined Food Prep/Serving Workers, Including Fast Food
- 43% growth in Food Servers, Nonrestaurant
- 32% growth in Health/Safety Engineers, Except Mining Safety
- 29% growth in Weighers, Measurers, Checkers, and Samplers, Recordkeeping
- 28% growth in Biochemists and Biophysicists
- 27% growth in Plant and System Operators (Other)
- 26% growth in Food Service Managers
- 24% growth in Cooks (Other)
- 23% growth in Maintenance and Repair Workers, General
- 21% growth in Packers and Packagers, Hand
- 20% growth in Cooks, Institution and Cafeteria
Economic Development Contact Information
- Director of Economic Development
- (931) 359-1544
- bam.haislip@lewisburgtn.gov
Our Companies
Cooks
Than the US National Average
Short Order Cooks
Than the US National Average
Food Prep Workers
Than the US National Average
Water and Wastewater
Lewisburg is served by the Lewisburg Water & Wastewater Department that draws its water from the Duck River.
Water
- Source: Duck River
- Local Distributor – City: Lewisburg Water & Wastewater
- Capacity: 4.0M Gallons Per Day
- Current Consumption: 2.5M Gallons Per Day
- Storage Capacity: 6.1M Gallons Per Day
- Water: $16.59 1st 2K Gallons, $3.56 Avg. after 2K Gallons
Sewer
- Treatment Type: Full Biological
- Local Distributor – City: Lewisburg Water & Wastewater
- Capacity: 6.0M Gallons Per Day
- Current Usage: 2.0M Gallons Per Day
- City Sewer Coverage: 90%
- Storm Sewer Coverage: 15%
- Solid Waste Disposal Type: Landfill
- Sewer: $19.47 1st 2K Gallons, $6.49 Avg. after 2K Gallons
Interstate Access
Lewisburg is located on Interstate 65, with 4 times more general freight trucking companies than the US average.
Electric Power
- We are served by the Lewisburg Electric System which is a distributor for TVA. TVA has been ranked a Top 10 North American utility for leadership in economic development by Site Selection magazine for nine consecutive years.
- TVA has a diverse power mix with 11 coal-powered plants, 29 hydroelectric dams, three nuclear power plants (with six operating reactors), nine simple cycle natural gas plants, and five combined cycle gas plants.
Natural Gas
- Natural gas service is provided by Lewisburg Gas Department serving homeowners (residential), business ( commercial) and factory (industrial) customers with 3743 service lines and 97 miles of main.
- Lewisburg Gas Department provides service to both the I-65 Business Park, off I-65 Exit 32 and Industrial Park in the city limits.
- LGD is served by Spectra Energy (East Tennessee Pipeline) transmission mains.
Education
Free Community or Technical College Training for all Tennesseans – Tennessee Promise
- The Tennessee Promise provides free tuition through Columbia State Community College for either a degree or certificate program for graduating high schoolers.
- Columbia State features degree and certificate programs in Advanced Integrated Industrial Technology. Click here to view the curriculum for the degree program:
K-12 Public Schools
- The Marshall County School System serves approximately 5,400 enrolled students from K-12 per year.
- Our system ranks in the top 75% of all school districts in Tennessee by www.schooldigger.com.
- In 2018 Tennessee students had the highest ACT participation and composite score ever, with the growth projected to continue and raise the average by a full point in 2020.
- The Marshall School District is growing much faster than state average:
- 15% faster growth in Chemistry
- 11% faster growth in Biology I
- 7% faster growth in Algebra II
- 3% faster growth in English II
- 2% faster growth in Geometry
- 1.5% faster growth in US History
Air Access
The Nashville International Airport (BNA), located 49 miles from Lewisburg, is one of the top 50 airports in North America. Served by 13 carriers with more than 460 average daily arriving and departing flights with non-stop service to 65 airports it is the 33rd busiest airport in the U.S. The following carriers serve the airport:
Non-stop service is provided to and from the following airports through Nashville.
Taxes/Business Climate
- There are no personal income taxes on wages and salaries in Tennessee.
- The state Corporate Income Tax rate in Tennessee is 6.5%.
- According to The Tax Foundation, Tennessee has the lowest state debt per capita in the country, meaning we will have sustainable, low taxes for the foreseeable future.
- In 2015, Tennessee was named the “Fourth Best State in the Country for Business” by Chief Executive magazine.
Available Buildings and Sites
Food & Beverage Companies in our Laborshed
SOC Code | Name | Companies in Laborshed |
---|---|---|
10134 | Local Food and Beverage Processing and Distribution (US Cluster Mapping) | 573 |
445110 | Supermarkets and Other Grocery (except Convenience) Stores | 119 |
445310 | Beer, Wine, and Liquor Stores | 103 |
445120 | Convenience Stores | 55 |
453991 | Tobacco Stores | 52 |
446191 | Food (Health) Supplement Stores | 43 |
424490 | Other Grocery and Related Products Merchant Wholesalers | 38 |
722330 | Mobile Food Services | 22 |
424450 | Confectionery Merchant Wholesalers | 17 |
445299 | All Other Specialty Food Stores | 17 |
454390 | Other Direct Selling Establishments | 16 |
311811 | Retail Bakeries | 15 |
454210 | Vending Machine Operators | 14 |
424410 | General Line Grocery Merchant Wholesalers | 12 |
311812 | Commercial Bakeries | 10 |
445210 | Meat Markets | 9 |
424810 | Beer and Ale Merchant Wholesalers | 8 |
445292 | Confectionery and Nut Stores | 8 |
424420 | Packaged Frozen Food Merchant Wholesalers | 7 |
424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers | 5 |
445220 | Fish and Seafood Markets | 2 |
445230 | Fruit and Vegetable Markets | 2 |
445291 | Baked Goods Stores | 2 |
Food & Beverage Companies vs US Average
SOC Code | Name | Labor vs. US Average |
---|---|---|
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 446% |
51-2092 | Team Assemblers | 332% |
51-9199 | Production Workers, All Other | 314% |
51-2099 | Assemblers and Fabricators, All Other | 254% |
35-2019 | Cooks, All Other | 239% |
51-3099 | Food Processing Workers, All Other | 235% |
49-9043 | Maintenance Workers, Machinery | 224% |
35-2015 | Cooks, Short Order | 211% |
11-1011 | Chief Executives | 208% |
35-2021 | Food Preparation Workers | 203% |
53-7199 | Material Moving Workers, All Other | 199% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 191% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 188% |
51-9123 | Painting, Coating, and Decorating Workers | 183% |
31-9095 | Pharmacy Aides | 164% |
51-3092 | Food Batchmakers | 163% |
51-9194 | Etchers and Engravers | 160% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 156% |
11-9051 | Food Service Managers | 155% |
51-3023 | Slaughterers and Meat Packers | 155% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 155% |
27-1029 | Designers, All Other | 152% |
53-7063 | Machine Feeders and Offbearers | 149% |
35-2011 | Cooks, Fast Food | 149% |
17-3026 | Industrial Engineering Technologists and Technicians | 149% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 148% |
51-3093 | Food Cooking Machine Operators and Tenders | 147% |
11-3131 | Training and Development Managers | 144% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 143% |
43-4041 | Credit Authorizers, Checkers, and Clerks | 138% |
53-7064 | Packers and Packagers, Hand | 137% |
13-2041 | Credit Analysts | 137% |
51-9198 | Helpers--Production Workers | 136% |
11-3051 | Industrial Production Managers | 136% |
17-2112 | Industrial Engineers | 136% |
43-3099 | Financial Clerks, All Other | 133% |
53-6031 | Automotive and Watercraft Service Attendants | 132% |
43-3011 | Bill and Account Collectors | 132% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 131% |
43-9071 | Office Machine Operators, Except Computer | 131% |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | 130% |
11-3031 | Financial Managers | 129% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 128% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 128% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 128% |
41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 126% |
11-3121 | Human Resources Managers | 125% |
53-7051 | Industrial Truck and Tractor Operators | 125% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 124% |
53-7065 | Stockers and Order Fillers | 124% |
49-9041 | Industrial Machinery Mechanics | 123% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 123% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 122% |
29-1181 | Audiologists | 122% |
29-2092 | Hearing Aid Specialists | 122% |
53-7061 | Cleaners of Vehicles and Equipment | 121% |
41-1011 | First-Line Supervisors of Retail Sales Workers | 121% |
11-3071 | Transportation, Storage, and Distribution Managers | 120% |
43-5071 | Shipping, Receiving, and Inventory Clerks | 120% |
51-4041 | Machinists | 119% |
41-9099 | Sales and Related Workers, All Other | 118% |
49-3023 | Automotive Service Technicians and Mechanics | 117% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 117% |
41-2031 | Retail Salespersons | 115% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 115% |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 115% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 114% |
19-4013 | Food Science Technicians | 114% |
43-5061 | Production, Planning, and Expediting Clerks | 112% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 112% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 111% |
43-4051 | Customer Service Representatives | 111% |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 111% |
29-2052 | Pharmacy Technicians | 109% |
43-3051 | Payroll and Timekeeping Clerks | 109% |
49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 108% |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 107% |
51-5112 | Printing Press Operators | 107% |
39-9011 | Childcare Workers | 107% |
41-2011 | Cashiers | 106% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 106% |
11-3061 | Purchasing Managers | 104% |
11-2022 | Sales Managers | 103% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 103% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 103% |
35-3031 | Waiters and Waitresses | 102% |
13-1081 | Logisticians | 102% |
35-2012 | Cooks, Institution and Cafeteria | 101% |
29-2081 | Opticians, Dispensing | 101% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 101% |
29-2057 | Ophthalmic Medical Technicians | 100% |
Skilled Labor in our Laborshed
SOC Code | Name | Skilled Labor in Laborshed |
---|---|---|
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 5196 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 3631 |
53-7065 | Stockers and Order Fillers | 1618 |
53-3033 | Light Truck Drivers | 1331 |
53-7051 | Industrial Truck and Tractor Operators | 1205 |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 740 |
43-5071 | Shipping, Receiving, and Inventory Clerks | 533 |
53-7064 | Packers and Packagers, Hand | 511 |
43-9061 | Office Clerks, General | 364 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 362 |
53-3058 | Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 360 |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 344 |
43-4051 | Customer Service Representatives | 338 |
11-1021 | General and Operations Managers | 295 |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 256 |
51-3021 | Butchers and Meat Cutters | 228 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 215 |
41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 203 |
11-3071 | Transportation, Storage, and Distribution Managers | 201 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 180 |
49-9071 | Maintenance and Repair Workers, General | 165 |
51-3092 | Food Batchmakers | 160 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 156 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 151 |
29-2052 | Pharmacy Technicians | 123 |
43-5061 | Production, Planning, and Expediting Clerks | 112 |
49-3023 | Automotive Service Technicians and Mechanics | 106 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 85 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 84 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 78 |
13-1081 | Logisticians | 77 |
53-7063 | Machine Feeders and Offbearers | 73 |
29-1051 | Pharmacists | 71 |
13-1071 | Human Resources Specialists | 67 |
35-2015 | Cooks, Short Order | 67 |
53-3031 | Driver/Sales Workers | 63 |
11-9051 | Food Service Managers | 59 |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 57 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 56 |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 55 |
43-4151 | Order Clerks | 54 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 52 |
13-1151 | Training and Development Specialists | 49 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 49 |
53-7061 | Cleaners of Vehicles and Equipment | 48 |
43-3021 | Billing and Posting Clerks | 48 |
13-2011 | Accountants and Auditors | 47 |
51-3099 | Food Processing Workers, All Other | 41 |
15-1299 | Computer Occupations, All Other | 40 |
33-9032 | Security Guards | 38 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 35 |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 34 |
53-7199 | Material Moving Workers, All Other | 31 |
11-2022 | Sales Managers | 31 |
35-9021 | Dishwashers | 29 |
35-2019 | Cooks, All Other | 29 |
11-1011 | Chief Executives | 28 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 28 |
11-3031 | Financial Managers | 28 |
43-9021 | Data Entry Keyers | 28 |
35-3031 | Waiters and Waitresses | 27 |
51-2092 | Team Assemblers | 27 |
13-1041 | Compliance Officers | 26 |
17-2112 | Industrial Engineers | 25 |
51-9199 | Production Workers, All Other | 24 |
11-3013 | Facilities Managers | 24 |
15-1232 | Computer User Support Specialists | 23 |
35-2014 | Cooks, Restaurant | 23 |
35-2013 | Cooks, Private Household | 22 |
43-3011 | Bill and Account Collectors | 20 |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 20 |
41-2031 | Retail Salespersons | 20 |
19-5011 | Occupational Health and Safety Specialists | 20 |
33-9098 | School Bus Monitors and Protective Service Workers, All Other | 19 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 18 |
43-4171 | Receptionists and Information Clerks | 17 |
11-3121 | Human Resources Managers | 17 |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 17 |
13-1161 | Market Research Analysts and Marketing Specialists | 16 |
43-3051 | Payroll and Timekeeping Clerks | 16 |
39-2021 | Animal Caretakers | 16 |
15-1245 | Database Administrators and Architects | 16 |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 15 |
41-2011 | Cashiers | 15 |
49-9043 | Maintenance Workers, Machinery | 15 |
11-3021 | Computer and Information Systems Managers | 15 |
15-1211 | Computer Systems Analysts | 14 |
27-1023 | Floral Designers | 14 |
53-7011 | Conveyor Operators and Tenders | 14 |
13-1111 | Management Analysts | 13 |
39-9011 | Childcare Workers | 13 |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 13 |
31-9095 | Pharmacy Aides | 13 |
15-1244 | Network and Computer Systems Administrators | 12 |
51-9111 | Packaging and Filling Machine Operators and Tenders | 12 |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 12 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 12 |
35-1011 | Chefs and Head Cooks | 12 |
35-2011 | Cooks, Fast Food | 12 |
15-1231 | Computer Network Support Specialists | 11 |
29-2081 | Opticians, Dispensing | 11 |
43-9199 | Office and Administrative Support Workers, All Other | 11 |
49-9041 | Industrial Machinery Mechanics | 10 |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 10 |
11-2021 | Marketing Managers | 9 |
51-2099 | Assemblers and Fabricators, All Other | 9 |
35-3041 | Food Servers, Nonrestaurant | 9 |
51-4041 | Machinists | 9 |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 9 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 8 |
43-4199 | Information and Record Clerks, All Other | 8 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 8 |
51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 8 |
43-4071 | File Clerks | 7 |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 7 |
43-3061 | Procurement Clerks | 7 |
35-3011 | Bartenders | 7 |
51-3023 | Slaughterers and Meat Packers | 6 |
35-2021 | Food Preparation Workers | 6 |
33-1091 | First-Line Supervisors of Security Workers | 6 |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 6 |
45-2093 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 6 |
27-1026 | Merchandise Displayers and Window Trimmers | 6 |
47-2111 | Electricians | 5 |
19-5012 | Occupational Health and Safety Technicians | 5 |
43-9071 | Office Machine Operators, Except Computer | 5 |
11-3051 | Industrial Production Managers | 5 |
53-6031 | Automotive and Watercraft Service Attendants | 5 |
29-1041 | Optometrists | 4 |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 4 |
33-9021 | Private Detectives and Investigators | 4 |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 4 |
11-3061 | Purchasing Managers | 4 |
41-9099 | Sales and Related Workers, All Other | 4 |
45-3031 | Fishing and Hunting Workers | 4 |
51-9194 | Etchers and Engravers | 4 |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 4 |
51-9198 | Helpers--Production Workers | 4 |
11-3131 | Training and Development Managers | 4 |
51-9123 | Painting, Coating, and Decorating Workers | 4 |
41-2021 | Counter and Rental Clerks | 3 |
51-3011 | Bakers | 3 |
29-1031 | Dietitians and Nutritionists | 3 |
39-5094 | Skincare Specialists | 3 |
51-9083 | Ophthalmic Laboratory Technicians | 3 |
53-7071 | Gas Compressor and Gas Pumping Station Operators | 3 |
23-1011 | Lawyers | 3 |
35-9099 | Food Preparation and Serving Related Workers, All Other | 3 |
19-4013 | Food Science Technicians | 3 |
15-1251 | Computer Programmers | 3 |
39-9098 | Crematory Operators and Personal Care and Service Workers, All Other | 3 |
37-3011 | Landscaping and Groundskeeping Workers | 3 |
15-1257 | Web Developers and Digital Interface Designers | 2 |
45-2091 | Agricultural Equipment Operators | 2 |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 2 |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 2 |
45-2099 | Agricultural Workers, All Other | 2 |
13-1121 | Meeting, Convention, and Event Planners | 2 |
19-1012 | Food Scientists and Technologists | 2 |
27-1029 | Designers, All Other | 2 |
39-2011 | Animal Trainers | 2 |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 2 |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | 2 |
17-3026 | Industrial Engineering Technologists and Technicians | 2 |
45-2011 | Agricultural Inspectors | 1 |
45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1 |
43-4041 | Credit Authorizers, Checkers, and Clerks | 1 |
29-1126 | Respiratory Therapists | 1 |
51-5112 | Printing Press Operators | 1 |
35-3023 | Fast Food and Counter Workers | 1 |
31-9092 | Medical Assistants | 1 |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1 |
27-3031 | Public Relations Specialists | 1 |
45-2041 | Graders and Sorters, Agricultural Products | 1 |
49-2011 | Computer, Automated Teller, and Office Machine Repairers | 1 |
27-1011 | Art Directors | 1 |
13-2041 | Credit Analysts | 1 |
41-9011 | Demonstrators and Product Promoters | 1 |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 1 |
43-3099 | Financial Clerks, All Other | 1 |
13-1021 | Buyers and Purchasing Agents, Farm Products | 1 |
51-3093 | Food Cooking Machine Operators and Tenders | 1 |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1 |
35-2012 | Cooks, Institution and Cafeteria | 1 |
49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 1 |
49-9062 | Medical Equipment Repairers | 1 |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 1 |
27-1024 | Graphic Designers | 1 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 1 |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1 |
49-9095 | Manufactured Building and Mobile Home Installers | 1 |
39-1098 | First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | 1 |
15-2041 | Statisticians | 1 |
29-1181 | Audiologists | 1 |
41-9041 | Telemarketers | 1 |
29-2057 | Ophthalmic Medical Technicians | 1 |
29-2092 | Hearing Aid Specialists | 1 |
43-6013 | Medical Secretaries and Administrative Assistants | 1 |
Skilled Labor Vs US Average
SOC Code | Name | Labor vs. US Average |
---|---|---|
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 446% |
51-2092 | Team Assemblers | 332% |
51-9199 | Production Workers, All Other | 314% |
51-2099 | Assemblers and Fabricators, All Other | 254% |
35-2019 | Cooks, All Other | 239% |
51-3099 | Food Processing Workers, All Other | 235% |
49-9043 | Maintenance Workers, Machinery | 224% |
35-2015 | Cooks, Short Order | 211% |
11-1011 | Chief Executives | 208% |
35-2021 | Food Preparation Workers | 203% |
53-7199 | Material Moving Workers, All Other | 199% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 191% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 188% |
51-9123 | Painting, Coating, and Decorating Workers | 183% |
31-9095 | Pharmacy Aides | 164% |
51-3092 | Food Batchmakers | 163% |
51-9194 | Etchers and Engravers | 160% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 156% |
11-9051 | Food Service Managers | 155% |
51-3023 | Slaughterers and Meat Packers | 155% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 155% |
27-1029 | Designers, All Other | 152% |
53-7063 | Machine Feeders and Offbearers | 149% |
35-2011 | Cooks, Fast Food | 149% |
17-3026 | Industrial Engineering Technologists and Technicians | 149% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 148% |
51-3093 | Food Cooking Machine Operators and Tenders | 147% |
11-3131 | Training and Development Managers | 144% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 143% |
43-4041 | Credit Authorizers, Checkers, and Clerks | 138% |
53-7064 | Packers and Packagers, Hand | 137% |
13-2041 | Credit Analysts | 137% |
51-9198 | Helpers--Production Workers | 136% |
11-3051 | Industrial Production Managers | 136% |
17-2112 | Industrial Engineers | 136% |
43-3099 | Financial Clerks, All Other | 133% |
53-6031 | Automotive and Watercraft Service Attendants | 132% |
43-3011 | Bill and Account Collectors | 132% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 131% |
43-9071 | Office Machine Operators, Except Computer | 131% |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | 130% |
11-3031 | Financial Managers | 129% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 128% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 128% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 128% |
41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 126% |
11-3121 | Human Resources Managers | 125% |
53-7051 | Industrial Truck and Tractor Operators | 125% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 124% |
53-7065 | Stockers and Order Fillers | 124% |
49-9041 | Industrial Machinery Mechanics | 123% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 123% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 122% |
29-1181 | Audiologists | 122% |
29-2092 | Hearing Aid Specialists | 122% |
53-7061 | Cleaners of Vehicles and Equipment | 121% |
41-1011 | First-Line Supervisors of Retail Sales Workers | 121% |
11-3071 | Transportation, Storage, and Distribution Managers | 120% |
43-5071 | Shipping, Receiving, and Inventory Clerks | 120% |
51-4041 | Machinists | 119% |
41-9099 | Sales and Related Workers, All Other | 118% |
49-3023 | Automotive Service Technicians and Mechanics | 117% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 117% |
41-2031 | Retail Salespersons | 115% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 115% |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 115% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 114% |
19-4013 | Food Science Technicians | 114% |
43-5061 | Production, Planning, and Expediting Clerks | 112% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 112% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 111% |
43-4051 | Customer Service Representatives | 111% |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 111% |
29-2052 | Pharmacy Technicians | 109% |
43-3051 | Payroll and Timekeeping Clerks | 109% |
49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 108% |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 107% |
51-5112 | Printing Press Operators | 107% |
39-9011 | Childcare Workers | 107% |
41-2011 | Cashiers | 106% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 106% |
11-3061 | Purchasing Managers | 104% |
11-2022 | Sales Managers | 103% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 103% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 103% |
35-3031 | Waiters and Waitresses | 102% |
13-1081 | Logisticians | 102% |
35-2012 | Cooks, Institution and Cafeteria | 101% |
29-2081 | Opticians, Dispensing | 101% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 101% |
29-2057 | Ophthalmic Medical Technicians | 100% |